Plate Stack Actuator 12 (SCMAP12)
Noliac Plate Stacks
Noliac SCMAP's are typically used when a medium displacement at high force is required. Noliac SCMA's are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac CMAP's are manufactured with ceramic layer thickness down to 20 µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac SCMAP's are mostly made to customer specifications, but a wide range of parts is available from stock as well.
Product facts:
| Value | Tolerance | |
|---|---|---|
| Length/outer diameter | 2 mm | +0.3/-0.1 mm |
| Width/inner diameter | 2 mm | +0.3/-0.1 mm |
| Width max/ Outer diameter max (including bus wire and solder material, no wire) |
3.8 mm | max |
| Height (see table below) |
4 - 20 mm | +/-0.2 mm or +/-1%* |
| Operating voltage | 120 V | |
| Free stroke | 2.4 - 21 µm | +/-15% |
| Blocking force | 160 N | +/-20% |
| Capacitance | 34 - 310 nF | +/-15% |
| Stiffness | 67 - 7.5 N/µm | +/-20% |
| Maximum operating temperature | 150 °C | |
| Curie temperature | 350 °C | |
| Material | NCE57 (S1) | |
| Unloaded resonance frequency | >250 kHz -> 52 kHz | |
| External electrodes | Ag/Pd | |
| Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
| Height | Stroke | Capacitance |
|---|---|---|
| 4 mm | 2.4 µm | 34 nF |
| 6 mm | 4.8 µm | 68 nF |
| 8 mm | 7.1 µm | 100 nF |
| 10 mm | 9.5 µm | 140 nF |
| 12 mm | 11.9 µm | 170 nF |
| 14 mm | 14.3 µm | 200 nF |
| 16 mm | 16.7 µm | 240 nF |
| 18 mm | 19 µm | 270 nF |
| 20 mm | 21.4 µm | 310 nF |
Please, specify height when asking for a quote
Typical outline:
The figure below shows typical outline of SCMAP's

| Symbol | Parameter | Unit |
|---|---|---|
| L | Length | mm |
| W | Width | mm |
| WM | Width max (including bus wire and solder material, no wire) | mm |
| H | Height | mm |
