Plate Stack Actuator 10 (SCMAP10)
Noliac Plate Stacks
Noliac SCMAP's are typically used when a medium displacement at high force is required. Noliac SCMA's are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac CMAP's are manufactured with ceramic layer thickness down to 20 µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac SCMAP's are mostly made to customer specifications, but a wide range of parts is available from stock as well.
Product facts:
| Value | Tolerance | |
|---|---|---|
| Length/outer diameter | 3 mm | +0.3/-0.1 mm |
| Width/inner diameter | 3 mm | +0.3/-0.1 mm |
| Width max/ Outer diameter max (including bus wire and solder material, no wire) |
4.8 mm | max |
| Height (see table below) |
4 - 30 mm | +/-0.2 mm or +/-1%* |
| Operating voltage | 200 V | |
| Free stroke | 1.7 - 24 µm | +/-15% |
| Blocking force | 290 N | +/-20% |
| Capacitance | 24 - 350 nF | +/-15% |
| Stiffness | 161 - 12 N/µm | +/-20% |
| Maximum operating temperature | 150 °C | |
| Curie temperature | 350 °C | |
| Material | NCE46 (H1) | |
| Unloaded resonance frequency | >250 kHz -> 35 kHz | |
| External electrodes | Ag/Pd | |
| Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
| Height | Stroke | Capacitance |
|---|---|---|
| 4 mm | 1.7 µm | 24 nF |
| 6 mm | 3.4 µm | 48 nF |
| 8 mm | 5.1 µm | 71 nF |
| 10 mm | 6.8 µm | 95 nF |
| 12 mm | 8.5 µm | 120 nF |
| 14 mm | 10.3 µm | 140 nF |
| 16 mm | 12 µm | 170 nF |
| 18 mm | 13.7 µm | 190 nF |
| 20 mm | 15.4 µm | 210 nF |
| 22 mm | 17.1 µm | 240 nF |
| 24 mm | 18.8 µm | 260 nF |
| 26 mm | 20.5 µm | 280 nF |
| 28 mm | 22.2 µm | 310 nF |
| 30 mm | 23.9 µm | 330 nF |
Please, specify height when asking for a quote
Typical outline:
The figure below shows typical outline of SCMAP's

| Symbol | Parameter | Unit |
|---|---|---|
| L | Length | mm |
| W | Width | mm |
| WM | Width max (including bus wire and solder material, no wire) | mm |
| H | Height | mm |
