Plate Stack Actuator 4 (SCMAP04)
Noliac Plate Stacks
Noliac SCMAP's are typically used when a medium displacement at high force is required. Noliac SCMA's are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac CMAP's are manufactured with ceramic layer thickness down to 20 µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac SCMAP's are mostly made to customer specifications, but a wide range of parts is available from stock as well.
Product facts:
| Value | Tolerance | |
|---|---|---|
| Length/outer diameter | 5 mm | +0.3/-0.1 mm |
| Width/inner diameter | 5 mm | +0.3/-0.1 mm |
| Width max/ Outer diameter max (including bus wire and solder material, no wire) |
6.8 mm | max |
| Height (see table below) |
5 - 50 mm | +/-0.2 mm or +/-1%* |
| Operating voltage | 150 V | |
| Free stroke | 4.6 - 73 µm | +/-15% |
| Blocking force | 1000 N | +/-20% |
| Capacitance | 238 - 3800 nF | +/-15% |
| Stiffness | 208 - 14 N/µm | +/-20% |
| Maximum operating temperature | 150 °C | |
| Curie temperature | 350 °C | |
| Material | NCE57 (S1) | |
| Unloaded resonance frequency | >200 kHz -> 22 kHz | |
| External electrodes | Ag/Pd | |
| Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
| Height | Stroke | Capacitance |
|---|---|---|
| 5 mm | 4.6 µm | 240 nF |
| 8 mm | 9.1 µm | 480 nF |
| 11 mm | 13.7 µm | 710 nF |
| 14 mm | 18.2 µm | 950 nF |
| 17 mm | 22.8 µm | 1200 nF |
| 20 mm | 27.4 µm | 1400 nF |
| 23 mm | 31.9 µm | 1650 nF |
| 26 mm | 36.5 µm | 1900 nF |
| 29 mm | 41 µm | 2150 nF |
| 32 mm | 45.6 µm | 2400 nF |
| 35 mm | 50.2 µm | 2600 nF |
| 38 mm | 54.7 µm | 2850 nF |
| 41 mm | 59.3 µm | 3100 nF |
| 44 mm | 63.8 µm | 3300 nF |
| 47 mm | 68.4 µm | 3550 nF |
| 50 mm | 73 µm | 3800 nF |
Please, specify height when asking for a quote
Typical outline:
The figure below shows typical outline of SCMAP's

| Symbol | Parameter | Unit |
|---|---|---|
| L | Length | mm |
| W | Width | mm |
| WM | Width max (including bus wire and solder material, no wire) | mm |
| H | Height | mm |
