Plate Stack Actuator 3 (SCMAP03)
Noliac Plate Stacks
Noliac SCMAP's are typically used when a medium displacement at high force is required. Noliac SCMA's are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac CMAP's are manufactured with ceramic layer thickness down to 20 µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac SCMAP's are mostly made to customer specifications, but a wide range of parts is available from stock as well.
Product facts:
| Value | Tolerance | |
|---|---|---|
| Length/outer diameter | 3 mm | +0.3/-0.1 mm |
| Width/inner diameter | 3 mm | +0.3/-0.1 mm |
| Width max/ Outer diameter max (including bus wire and solder material, no wire) |
4.8 mm | max |
| Height (see table below) |
5 - 30 mm | +/-0.2 mm or +/-1%* |
| Operating voltage | 150 V | |
| Free stroke | 4.2 - 39 µm | +/-15% |
| Blocking force | 360 N | +/-20% |
| Capacitance | 100 - 950 nF | +/-15% |
| Stiffness | 82 - 9 N/µm | +/-20% |
| Maximum operating temperature | 150 °C | |
| Curie temperature | 350 °C | |
| Material | NCE57 (S1) | |
| Unloaded resonance frequency | >250 kHz -> 35 kHz | |
| External electrodes | Screen-printed Ag & soldered bus wire | |
| Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
| Height | Stroke | Capacitance |
|---|---|---|
| 5 mm | 4.2 µm | 100 nF |
| 8 mm | 8.4 µm | 200 nF |
| 11 mm | 12.5 µm | 300 nF |
| 14 mm | 16.7 µm | 400 nF |
| 17 mm | 20.9 µm | 500 nF |
| 20 mm | 25.1 µm | 600 nF |
| 23 mm | 29.3 µm | 700 nF |
| 26 mm | 33.4 µm | 800 nF |
| 29 mm | 37.6 µm | 900 nF |
Please, specify height when asking for a quote
Typical outline:
The figure below shows typical outline of SCMAP's
| Symbol | Parameter | Unit |
|---|---|---|
| L | Length | mm |
| W | Width | mm |
| WM | Width max (including bus wire and solder material, no wire) | mm |
| H | Height | mm |

