Ceramic Multilayer Actuator Ring (CMAR)
Noliac Piezo Actuators


Specifications on standard Noliac CMBR's:
| Product type | Outer Diameter | Inner Diameter | Height | Max. Voltage * | Free Stroke | Blocking Force |
| Units | mm | mm | mm | V | µm | N |
| CMAR01 | 6 | 2 | 2 | 200 | 2.7 | 1000 |
| CMAR02 | 8 | 3 | 2 | 200 | 2.7 | 1700 |
| CMAR03 | 12 | 6 | 2 | 200 | 2.8 | 2670 |
| CMAR04 | 15 | 9 | 2 | 200 | 2.8 | 4530 |
| CMAR05 | 20 | 12 | 2 | 200 | 3.0 | 8000 |
CLICK ON UNIT NAME FOR DETAILS
Tyical Outline
The figure below shows the typical outline of the CMBRs.

| Symbol | Parameter | Unit |
| OD | Outer diameter excluding external connections | mm |
| ID | Inner diameter | mm |
| H | Height | mm |
- Actuators Add-on options (wires, connectors, vacuum)
- Piezo materials
- Blocking force and Free Stroke
- Capacitance
- Curie Temperature
- Design your own stack!
All technical information of this document is not contractual and can be changed without prior notice.
