Plate Stack Actuator 6 (SCMAP06)
Noliac Plate Stacks
Noliac SCMAP's are typically used when a medium displacement at high force is required. Noliac SCMA's are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac CMAP's are manufactured with ceramic layer thickness down to 20 µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac SCMAP's are mostly made to customer specifications, but a wide range of parts is available from stock as well.
Product facts:
| SCMAP06 | Value | Tolerance |
|---|---|---|
| Length/outer diameter | 3 mm | +0.3/-0.1 mm |
| Width/inner diameter | 3 mm | +0.3/-0.1 mm |
| Width max/ Outer diameter max (including bus wire and solder material, no wire) |
4.8 mm | max |
| Height (see table below) |
4 - 30 mm | +/-0.2 mm or +/-1%* |
| Operating voltage | 200 V | |
| Free stroke | 2.8 - 39 µm | +/-15% |
| Blocking force | 360 N | +/-20% |
| Capacitance | 29 - 400 nF | +/-15% |
| Stiffness | 124 - 9 N/µm | +/-20% |
| Maximum operating temperature | 150 °C | |
| Curie temperature | 350 °C | |
| Material | NCE57 (S1) | |
| Unloaded resonance frequency | >250 kHz -> 35 kHz | |
| External electrodes | Ag/Pd | |
| Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
| Height | Stroke | Capacitance |
|---|---|---|
| 4 mm | 2.8 µm | 35 nF |
| 6 mm | 5.5 µm | 70 nF |
| 8 mm | 8.3 µm | 110 nF |
| 10 mm | 11 µm | 140 nF |
| 12 mm | 13.8 µm | 180 nF |
| 14 mm | 16.5 µm | 210 nF |
| 16 mm | 19.3 µm | 250 nF |
| 18 mm | 22 µm | 280 nF |
| 20 mm | 24.8 µm | 320 nF |
| 22 mm | 27.6 µm | 350 nF |
| 24 mm | 30.3 µm | 390 nF |
| 26 mm | 33.1 µm | 420 nF |
| 28 mm | 35.8 µm | 460 nF |
| 30 mm | 38.6 µm | 490 nF |
Please, specify height when asking for a quote
Typical outline:
The figure below shows typical outline of SCMAP's

| Symbol | Parameter | Unit |
|---|---|---|
| L | Length | mm |
| W | Width | mm |
| WM | Width max (including bus wire and solder material, no wire) | mm |
| H | Height | mm |






