D. Result File

1












============================================================================================
============================================================================================
== ==
== ==
== ==
== AAAAAAAAAA TTTTTTTTTTTT IIIIIIIIIIII LL AAAAAAAAAA ==
== AAAAAAAAAAAA TTTTTTTTTTTT IIIIIIIIIIII LL AAAAAAAAAAAA ==
== AA AA TT II LL  AA AA ==
== AA AA TT II LL AA AA ==
== AA AA TT II LL AA AA ==
== AAAAAAAAAAAA TT II LL AAAAAAAAAAAA ==
== AAAAAAAAAAAA TT II LL AAAAAAAAAAAA ==
== AA AA TT II LL AA AA ==
== AA AA TT II LL AA AA ==
== AA AA TT II LL AA AA ==
== AA AA TT IIIIIIIIIIII LLLLLLLLLLLL AA AA ==
== AA AA TT IIIIIIIIIIII LLLLLLLLLLLL AA AA ==
== ==
== ==
== ==
============================================================================================
============================================================================================

USERID: dosuser DATE:10/20/97 AT:17:12:04  JOB:HAS04

*===================================== has04.ati========
*====> HAS04 TSTATI. 94/02/09  UPLVL: 00 REL:1.00
* TRANSDUCER 40KHZ
*=================================================
* CERAMICS =X9
* HEADMASSAU4G
* TAILMASS STEEL
* IN WATER HARMONICANALYSIS
* MONOPOLARRADIATION
*=================================================
1
JOB:HAS04 DATE:10/20/97 *===================================== has04.ati======= PAGE:  2

PRINTING LEVEL = 0 

25CD4D ALREADY EXISTS AS A STANDARD MATERIAL,
IT IS REPLACED WITH THE FOLLOWING CHARACTERISTICS :
25CD4D 2.15000E+11 0.33000 750.00 0.0000 0.0000 0.0000
DATA ON THE DISPLACEMENT EXCITATION VECTOR U :
NODE 66 DEGREE ELECPOT VALUE = 1.00000 0.00000

NUMBER OF NODES IP= 229 
NUMBER OF ELEMENTS IE= 67 
Tolerance on node precision:  8.197561E-06 
Detected finite element model symmetry factor = 6.28319
May be incorrect if non principal symmetries are present.
1
JOB:HAS04 DATE:10/20/97 *===================================== has04.ati======= PAGE:  3

86  SOLID NODES
143  FLUID NODES INCLUDING 15  RADIATED NODES

INODE IDISP IREPT/IPLANE  COORDINATES X,Y,Z / LOCAL DIRECTION COSINES
-1 2 2 30  NODES FOUND IN THE PLANE.
-1 3 3 229  NODES FOUND IN THE PLANE.
-45 4 1 7  NODES FOUND IN THE PLANE.
-68 4 1 6  NODES FOUND IN THE PLANE.
-66 4 -1 3  NODES FOUND IN THE PLANE.
1
JOB:HAS04 DATE:10/20/97 *===================================== has04.ati======= PAGE:  4

=== CPDDC ARRAY ===

NODES COORDINATES D.O.F. NUMBERS
1 -6.400E-02  0.00 0.00 254.  0. 0. 0.
2 -5.950E-02  0.00 0.00 257. 0. 0. 0.
3 -5.500E-02  0.00 0.00 226. 0. 0. 0.
4 -6.400E-02 3.000E-03  0.00 258. 259. 0. 0.
5 -5.500E-02 3.000E-03  0.00 230. 231. 0. 0.
6 -6.400E-02 6.000E-03  0.00 255. 256. 0. 0.
7 -5.950E-02 6.000E-03  0.00 260. 261. 0. 0.
8 -5.500E-02 6.000E-03  0.00 227. 228. 0. 0.
9 -6.400E-02 8.000E-03  0.00 276. 277. 0. 0.
10 -5.500E-02 8.000E-03  0.00 278. 279. 0. 0.
11 -6.400E-02 1.000E-02  0.00 272. 273. 0. 0.
12 -5.950E-02 1.000E-02  0.00 280. 281. 0. 0.
13 -5.500E-02 1.000E-02  0.00 274. 275. 0. 0.
14 -5.250E-02  0.00 0.00 229. 0. 0. 0.
15 -5.000E-02  0.00 0.00 206. 0. 0. 0.
16 -5.000E-02 2.000E-03  0.00 210. 211. 0. 0.
17 -5.250E-02 5.000E-03  0.00 232. 233. 0. 0.
18 -5.000E-02 4.000E-03  0.00 207. 208. 0. 0.
19 -4.075E-02  0.00 0.00 209. 0. 0. 0.
20 -3.150E-02  0.00 0.00 185. 0. 0. 0.
21 -2.225E-02  0.00 0.00 188. 0. 0. 0.
22 -1.300E-02  0.00 0.00 167. 0. 0. 0.
23 -3.150E-02 2.000E-03  0.00 189. 190. 0. 0.
24 -1.300E-02 2.000E-03  0.00 171. 172. 0. 0.
25 -4.075E-02 4.000E-03  0.00 212. 213. 0. 0.
26 -3.150E-02 4.000E-03  0.00 186. 187. 0. 0.
27 -2.225E-02 4.000E-03  0.00 191. 192. 0. 0.
28 -1.300E-02 4.000E-03  0.00 168. 169. 0. 0.
29 -1.050E-02  0.00 0.00 170. 0. 0. 0.
30 -8.000E-03  0.00 0.00 153. 0. 0. 0.
31 -8.000E-03 3.000E-03  0.00 157. 158. 0. 0.
32 -1.050E-02 5.000E-03  0.00 173. 174. 0. 0.
33 -8.000E-03 6.000E-03  0.00 154. 155. 0. 0.
34 -5.100E-02 6.000E-03  0.00 286. 287. 0. 0.
35 -4.700E-02 6.000E-03  0.00 282. 283. 0. 0.
36 -4.300E-02 6.000E-03  0.00 292. 293. 0. 0.
37 -3.900E-02 6.000E-03  0.00 234. 235. 0. 0.
38 -4.700E-02 1.000E-02  0.00 288. 289. 0. 0.
39 -3.900E-02 1.200E-02  0.00 240. 241. 0. 0.
40 -5.100E-02 1.200E-02  0.00 290. 291. 0. 0.
41 -4.700E-02 1.400E-02  0.00 284. 285. 0.  0.
42 -4.300E-02 1.600E-02  0.00 294. 295. 0. 0.
43 -3.900E-02 1.800E-02  0.00 236. 237. 0. 0.
44 -3.600E-02 6.000E-03  0.00 238. 239. 0. 0.
45 -3.300E-02 6.000E-03  0.00 214. 215. 0. 0.
46 -3.300E-02 1.200E-02  0.00 221. 222. 0. 0.
47 -3.600E-02 1.800E-02  0.00 242. 243. 0. 0.
48 -3.300E-02 1.800E-02  0.00 216. 217. 0. 0.
49 -5.500E-02 1.500E-02  0.00 304. 305. 0. 0.
50 -4.700E-02 1.700E-02  0.00 298. 299. 0. 0.
1
JOB:HAS04 DATE:10/20/97 *===================================== has04.ati======= PAGE:  5

51 -3.900E-02 1.900E-02  0.00 248. 249. 0. 0.
52 -5.500E-02 2.000E-02  0.00 302. 303. 0. 0.
53 -5.100E-02 2.000E-02  0.00 306. 307. 0. 0.
54 -4.700E-02 2.000E-02  0.00 296. 297. 0. 0.
55 -4.300E-02 2.000E-02  0.00 300. 301. 0. 0.
56 -3.900E-02 2.000E-02  0.00 244. 245. 0. 0.
57 -3.300E-02 1.900E-02  0.00 250. 251. 0. 0.
58 -3.600E-02 2.000E-02  0.00 252. 253. 0. 0.
59 -3.300E-02 2.000E-02  0.00 246. 247. 0. 0.
60 -3.900E-02 2.150E-02  0.00 266. 267. 0. 0.
61 -3.300E-02 2.150E-02  0.00 268. 269. 0. 0.
62 -3.900E-02 2.300E-02  0.00 262. 263. 0. 0.
63 -3.600E-02 2.300E-02  0.00 270. 271. 0. 0.
64 -3.300E-02 2.300E-02  0.00 264. 265. 0. 0.
65 -2.800E-02 6.000E-03  0.00 218. 219. 0. 220.
66 -2.300E-02 6.000E-03  0.00 193. 194. 0. 195.
67 -1.800E-02 6.000E-03  0.00 198. 199. 0. 200.
68 -1.300E-02 6.000E-03  0.00 175. 176. 0. 0.
69 -2.300E-02 1.200E-02  0.00 201. 202. 0. 195.
70 -1.300E-02 1.200E-02  0.00 181. 182. 0. 0.
71 -2.800E-02 1.800E-02  0.00 223. 224. 0. 225.
72 -2.300E-02 1.800E-02  0.00 196. 197. 0. 195.
73 -1.800E-02 1.800E-02  0.00 203. 204. 0. 205.
74 -1.300E-02 1.800E-02  0.00 177. 178. 0. 0.
75 -4.000E-03  0.00 0.00 156. 0. 0. 0.
76 0.00 0.00 0.00 150. 0. 0. 0.
77 0.00 5.000E-03  0.00 151. 152. 0. 0.
78 -4.000E-03 8.000E-03  0.00 159. 160. 0. 0.
79 0.00 1.000E-02  0.00 144. 145. 0. 0.
80 -1.050E-02 6.000E-03  0.00 179. 180. 0. 0.
81 -8.000E-03 1.300E-02  0.00 163. 164. 0. 0.
82 -1.050E-02 1.900E-02  0.00 183. 184. 0. 0.
83 -8.000E-03 2.000E-02  0.00 161. 162. 0. 0.
84 0.00 1.500E-02 0.00 148. 149. 0. 0.
85 -4.000E-03 2.000E-02  0.00 165. 166. 0. 0.
86 0.00 2.000E-02  0.00 146. 147. 0. 0.
87 0.00 0.00 0.00 141. 0. 0. 0.
88  3.000E-03  0.00 0.00 142. 0. 0. 0.
89 0.00 5.000E-03  0.00 143. 0. 0. 0.
90  6.000E-03  0.00 0.00 118. 0. 0. 0.
91  6.000E-03 4.821E-03  0.00 120. 0. 0. 0.
92  9.000E-03  0.00 0.00 119. 0. 0. 0.
93 0.00 1.000E-02  0.00 138. 0. 0. 0.
94  3.000E-03 9.821E-03  0.00 139. 0. 0. 0.
95  6.000E-03 9.643E-03  0.00 115. 0. 0. 0.
96  1.200E-02  0.00 0.00 92. 0. 0. 0.
97  1.200E-02 4.643E-03  0.00 95. 0. 0. 0.
98  9.000E-03 9.464E-03  0.00 116. 0. 0. 0.
99 0.00 1.500E-02  0.00 140. 0. 0. 0.
100  1.500E-02  0.00 0.00 94. 0. 0. 0.
101  1.200E-02 9.286E-03  0.00 93. 0. 0. 0.
102  6.000E-03 1.446E-02  0.00 117. 0. 0. 0.
103  1.500E-02 9.107E-03  0.00 96. 0. 0. 0.
104  1.800E-02  0.00 0.00 66. 0. 0. 0.
1
JOB:HAS04 DATE:10/20/97 *===================================== has04.ati======= PAGE:  6

105  1.200E-02 1.393E-02  0.00 97. 0. 0. 0.
106  1.800E-02 4.464E-03  0.00 69. 0. 0. 0.
107  3.000E-03 1.964E-02  0.00 136. 0. 0. 0.
108 0.00 2.000E-02  0.00 135. 0. 0. 0.
109  1.800E-02 8.929E-03  0.00 67. 0. 0. 0.
110  6.000E-03 1.929E-02  0.00 112. 0. 0. 0.
111  9.000E-03 1.893E-02  0.00 113. 0. 0. 0.
112  2.100E-02  0.00 0.00 68. 0. 0. 0.
113  1.200E-02 1.857E-02  0.00 89. 0. 0. 0.
114  1.800E-02 1.339E-02  0.00 72. 0. 0. 0.
115  2.100E-02 8.750E-03  0.00 70. 0. 0. 0.
116  1.500E-02 1.821E-02  0.00 90. 0. 0. 0.
117  6.000E-03 2.314E-02  0.00 114. 0. 0. 0.
118 0.00 2.400E-02  0.00 137. 0. 0. 0.
119  2.400E-02  0.00 0.00 41. 0. 0. 0.
120  2.400E-02 4.286E-03  0.00 44. 0. 0. 0.
121  1.200E-02 2.229E-02  0.00 91. 0. 0. 0.
122  1.800E-02 1.786E-02  0.00 71. 0. 0. 0.
123  2.400E-02 8.571E-03  0.00 42. 0. 0. 0.
124  2.400E-02 1.286E-02  0.00 47. 0. 0. 0.
125  2.100E-02 1.750E-02  0.00 73. 0. 0. 0.
126  6.000E-03 2.700E-02  0.00 109. 0. 0.  0.
127  3.000E-03 2.750E-02  0.00 133. 0. 0. 0.
128  1.800E-02 2.143E-02  0.00 74. 0. 0. 0.
129  9.000E-03 2.650E-02  0.00 110. 0. 0. 0.
130  2.800E-02  0.00 0.00 43. 0. 0. 0.
131 0.00 2.800E-02  0.00 132. 0. 0. 0.
132  1.200E-02 2.600E-02  0.00 86. 0. 0. 0.
133  2.782E-02 9.067E-03  0.00 45. 0. 0. 0.
134  2.400E-02 1.714E-02  0.00 46. 0. 0. 0.
135  1.500E-02 2.550E-02  0.00 87. 0. 0. 0.
136  1.800E-02 2.500E-02  0.00 63. 0. 0. 0.
137  6.926E-03 3.041E-02  0.00 111. 0. 0. 0.
138 0.00 3.150E-02  0.00 134. 0. 0. 0.
139  2.400E-02 2.057E-02  0.00 50. 0. 0. 0.
140  3.200E-02  0.00 0.00 22. 0. 0. 0.
141  1.368E-02 2.899E-02  0.00 88. 0. 0. 0.
142  3.190E-02 4.808E-03  0.00 25. 0. 0. 0.
143  2.100E-02 2.450E-02  0.00 64. 0. 0. 0.
144  2.731E-02 1.802E-02  0.00 48. 0. 0. 0.
145  3.164E-02 9.562E-03  0.00 23. 0. 0. 0.
146  2.026E-02 2.722E-02  0.00 65. 0. 0. 0.
147  2.400E-02 2.400E-02  0.00 49. 0. 0. 0.
148  3.122E-02 1.426E-02  0.00 28. 0. 0. 0.
149  3.969E-03 3.450E-02  0.00 130. 0. 0. 0.
150  7.851E-03 3.383E-02  0.00 106. 0. 0. 0.
151  1.165E-02 3.299E-02  0.00 107. 0. 0. 0.
152 0.00 3.500E-02  0.00  129. 0. 0. 0.
153  1.536E-02 3.197E-02  0.00 83. 0. 0. 0.
154  3.062E-02 1.891E-02  0.00 27. 0. 0. 0.
155  3.600E-02  0.00 0.00 24. 0. 0. 0.
156  1.898E-02 3.079E-02  0.00 84. 0. 0. 0.
157  2.666E-02 2.511E-02  0.00 51. 0. 0. 0.
158  3.546E-02 1.006E-02  0.00 26. 0. 0. 0.
1
JOB:HAS04 DATE:10/20/97 *===================================== has04.ati======= PAGE:  7

159  2.251E-02 2.944E-02  0.00 60. 0. 0. 0.
160  3.003E-02 2.259E-02  0.00 39. 0. 0. 0.
161  2.596E-02 2.792E-02  0.00 61. 0. 0. 0.
162  8.777E-03 3.724E-02  0.00 108. 0. 0. 0.
163 0.00 3.850E-02  0.00 131. 0. 0. 0.
164  1.703E-02 3.496E-02  0.00 85. 0. 0. 0.
165  3.393E-02 1.979E-02  0.00 29. 0. 0. 0.
166  2.933E-02 2.623E-02  0.00 38. 0. 0. 0.
167  4.000E-02  0.00 0.00 9. 0. 0. 0.
168  3.981E-02 5.330E-03  0.00 12. 0. 0. 0.
169  2.477E-02 3.166E-02 0.00 62. 0. 0. 0.
170  3.929E-02 1.055E-02  0.00 10. 0. 0. 0.
171  3.843E-02 1.567E-02  0.00 20. 0. 0. 0.
172  4.938E-03 4.150E-02  0.00 127. 0. 0. 0.
173  9.702E-03 4.065E-02  0.00 103. 0. 0. 0.
174  1.429E-02 3.947E-02  0.00 104. 0. 0. 0.
175 0.00 4.200E-02  0.00 126. 0. 0. 0.
176  3.199E-02 2.734E-02  0.00 40. 0. 0. 0.
177  1.871E-02 3.795E-02  0.00 80. 0. 0. 0.
178  3.724E-02 2.067E-02  0.00 19. 0. 0. 0.
179  2.296E-02 3.608E-02  0.00 81. 0. 0. 0.
180  2.703E-02 3.388E-02  0.00 57. 0. 0. 0.
181  3.605E-02 2.460E-02  0.00 36. 0. 0. 0.
182  4.400E-02  0.00 0.00 11. 0. 0. 0.
183  3.093E-02 3.134E-02  0.00 58. 0. 0. 0.
184  4.311E-02 1.105E-02  0.00 13. 0. 0. 0.
185  3.465E-02 2.846E-02  0.00 35. 0. 0. 0.
186  1.063E-02 4.407E-02  0.00 105. 0. 0. 0.
187 0.00 4.550E-02  0.00 128. 0. 0. 0.
188  2.039E-02 4.093E-02  0.00 82. 0. 0. 0.
189  4.056E-02 2.156E-02  0.00 21. 0. 0. 0.
190  2.929E-02 3.610E-02  0.00 59. 0. 0. 0.
191  3.732E-02 2.957E-02  0.00 37. 0. 0. 0.
192  4.800E-02  0.00 0.00 4. 0. 0. 0.
193  4.772E-02 5.852E-03  0.00 7. 0. 0. 0.
194  4.693E-02 1.154E-02  0.00 5. 0. 0. 0.
195  4.565E-02 1.707E-02  0.00 17. 0. 0. 0.
196  5.907E-03 4.849E-02  0.00 124. 0. 0. 0.
197  1.155E-02 4.748E-02  0.00 100. 0. 0. 0.
198  1.694E-02 4.596E-02  0.00 101. 0. 0. 0.
199 0.00 4.900E-02  0.00 123. 0. 0. 0.
200  2.207E-02 4.392E-02  0.00 77. 0. 0. 0.
201  4.387E-02 2.244E-02  0.00 16. 0. 0. 0.
202  2.693E-02 4.138E-02  0.00 78. 0. 0. 0.
203  3.154E-02 3.832E-02  0.00 54. 0. 0. 0.
204  4.208E-02 2.661E-02  0.00 33. 0. 0. 0.
205  3.589E-02 3.476E-02  0.00 55. 0. 0. 0.
206  3.998E-02 3.069E-02  0.00 32. 0. 0. 0.
207  5.200E-02  0.00 0.00 6. 0. 0. 0.
208  5.075E-02 1.204E-02  0.00 8. 0. 0. 0.
209  1.248E-02 5.089E-02  0.00 102. 0. 0. 0.
210 0.00 5.250E-02  0.00 125. 0. 0. 0.
211  2.375E-02 4.691E-02  0.00 79. 0. 0. 0.
212  4.718E-02 2.332E-02  0.00 18. 0. 0. 0.
1
JOB:HAS04 DATE:10/20/97 *===================================== has04.ati======= PAGE:  8

213  3.380E-02 4.055E-02  0.00 56. 0. 0. 0.
214  4.264E-02 3.180E-02  0.00 34. 0. 0. 0.
215 0.00 5.600E-02  0.00 121. 0. 0. 0.
216  6.876E-03 5.549E-02  0.00 122. 0. 0. 0.
217  1.340E-02 5.431E-02  0.00 98. 0. 0. 0.
218  1.959E-02 5.244E-02  0.00 99. 0. 0. 0.
219  2.542E-02 4.990E-02  0.00 75. 0. 0. 0.
220  3.091E-02 4.667E-02  0.00 76. 0. 0. 0.
221  3.606E-02 4.277E-02  0.00 52. 0. 0. 0.
222  4.085E-02 3.818E-02  0.00 53. 0. 0. 0.
223  4.530E-02 3.292E-02  0.00 30. 0. 0. 0.
224  4.811E-02 2.863E-02  0.00 31. 0. 0. 0.
225  5.049E-02 2.420E-02  0.00 14. 0. 0. 0.
226  5.286E-02 1.848E-02  0.00 15. 0. 0. 0.
227  5.457E-02 1.253E-02  0.00 1. 0. 0. 0.
228  5.562E-02 6.375E-03  0.00 3. 0. 0. 0.
229  5.600E-02  0.00 0.00 2. 0. 0. 0.
MAXA ARRAY :
MAXA( 308) = 8363

SKYLINE STORAGE OF THE STIFFNESS MATRIX USING BLOCKS
NUMBER OF EQUATIONS : 307 
INFORMATION ON THE BLOCKS
NUMBER OF BLOCKS : 1 
MAXIMUM BLOCK SIZE : 8362 
MAXIMUM NUMBER OF ADRESSES PER BLOCK : 308 
PERCENTAGE OF THE WHOLE MATRIX STORED : 17.00  %
Frequency 25000.0 Hz
DEGREES OF FREEDOM WITH A IMPOSED DISPLACEMENT :
195
IMPEDANCE AND ADMITTANCE AT NODE NUMBER 66 : 425.249 + J *  -30775.6 , 4.488961E-07 + J *  3.248703E-05 
Frequency 26000.0 Hz
IMPEDANCE AND ADMITTANCE AT NODE NUMBER 66 : 468.852 + J *  -29350.9 , 5.441029E-07 + J *  3.406178E-05 
Frequency 27000.0 Hz
IMPEDANCE AND ADMITTANCE AT NODE NUMBER 66 : 516.579 + J *  -28006.8 , 6.583581E-07 + J *  3.569347E-05 
Frequency 28000.0 Hz
IMPEDANCE AND ADMITTANCE AT NODE NUMBER 66 : 569.432 + J *  -26730.4 , 7.965900E-07 + J *  3.739366E-05 

READING AND PREPROCESSING TIME : 5.55  SEC. ,
ASSEMBLING TIME : 1.65  SEC. ,
SOLVING TIME : 0.66  SEC. ,
BACKSUBSTITUTION TIME : 0.05  SEC. .
NREADS = 163 Kbytes,
NWRTES = 131 Kbytes,
DATE:10/20/97  AT:17:12:12  END OF JOB:HAS04 CPU TIME: 7.91  SEC.