Plate Actuators (CMAP)
Noliac Piezo Actuators


Specifications on standard Noliac multilayer piezo CMAP's:
| Product Type | Length | Width | Height | Max. Voltage | Free Stroke | Blocking Force |
|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [V] | [µm] | [N] | |
| CMAP01 | 3 | 3 | 2 | 60 | 2.6 | 360 |
| CMAP02 | 5 | 5 | 2 | 60 | 2.8 | 1000 |
| CMAP03 | 3 | 3 | 3 | 150 | 4.4 | 360 |
| CMAP04 | 5 | 5 | 3 | 150 | 4.8 | 1000 |
| CMAP05 | 7 | 7 | 2 | 150 | 3.1 | 1960 |
| CMAP06 | 3 | 3 | 2 | 200 | 2.9 | 360 |
| CMAP07 | 5 | 5 | 2 | 200 | 3.1 | 1000 |
| CMAP08 | 7 | 7 | 2 | 200 | 3.2 | 1960 |
| CMAP09 | 10 | 10 | 2 | 200 | 3.2 | 4000 |
| CMAP10 | 3 | 3 | 2 | 200 | 1.8 | 290 |
| CMAP11 | 5 | 5 | 2 | 200 | 2.0 | 800 |
| CMAP12 | 2 | 2 | 2 | 120 | 2.8 | 160 |
CLICK ON UNIT NAME FOR MORE DETAILS
Typical Outline
The figure below shows the typical outline of the CMAP's

| Symbol | Parameter | Unit |
| L | Length excluding external electrodes | mm |
| W | Width | mm |
| H | Height | mm |






