Fukoku-Shinsei Piezoelectric Rotary Motors
Ultrasonic Motors
Main Features
- USES NON-MAGNETIC PIEZOELECTRIC MATERIALS. AVAILABLE TO OPERATE UNDER VERY HIGH MAGNETIC FIELDS (up to 10,000 G already in use)
- LOW SPEED-HIGH TORQUE
- QUIET OPERATION
- HIGH HOLDING TORQUE
- QUICK RESPONSE AND EXCELLENT CONTROL
- COMPACT, LIGHTWEIGHT, SIMPLE CONFIGURATION
- AVAILABLE FOR VACUUM (up to 10-5 Pa)
For more information on Fukoku-Shinsei piezoelectric ultrasonic motors, click on the link.
Fukoku Shinsei Ultrasonic Motors Brief Guide
SERIES USR30
Part Number | USR30-S1 | USR30-S2 | USR30-E | USR30-NM | USR30-V |
Type | Single Shaft Low Cost | Double Shaft | Double Shaft w/ Encoder | Non-mag(ceramic bearings) | Vacuum-type |
Size (mm) | D=34 | 43x43 | 43x43 | 43x43 | 40x40 |
Rated Torque (N.m) | 0.029 | 0.029 | 0.029 | 0.0196 | 0.04 |
Rated Speed (rpm) | min. 230 | min. 230 | min. 230 | min. 200 | min. 150 |
Rated Power (W) | min. 0.7 | min. 0.7 | min. 0.7 | min. 0.4 | min. 0.6 |
Holding Torque (N.m) | min. 0.029 | min. 0.029 | min. 0.029 | min. 0.0196 | min. 0.04 |
Encoder Resolut PPR | - | - | 1,000 | - | 800 |
Driver/ Controller included | D2030 | D2030 | DCONT-3-30 | D2030 | DCONT-3-30 |
SERIES USR45
Part Number | USR45-S1 | USR45-S2 | USR45-E | USR45-NM | USR45-V |
Type | Single Shaft Low Cost | Double Shaft | Double Shaft w/ Encoder | Non-mag(ceramic bearings) | Vacuum-type |
Size (mm) | D=50 | 56x56 | 56x56 | 56x56 | 50x50 |
Rated Torque (N.m) | 0.118 | 0.118 | 0.118 | 0.08 | 0.2 |
Rated Speed (rpm) | min. 130 | min. 130 | min. 130 | min. 110 | min. 90 |
Rated Power (W) | min. 1.5 | min. 1.5 | min. 1.5 | min. 0.9 | min. 1.5 |
Holding Torque (N.m) | min. 0.118 | min. 0.118 | min. 0.118 | min. 0.08 | min. 0.2 |
Encoder Resolution PPR | - | - | 1,000 | - | 800 |
Driver/ Controller included | D2045 | D2045 | DCONT-3-45 | D2045 | DCONT-3-45 |
SERIES USR60
Part Number | USR60-S1 | USR60-S2 | USR60-E | USR60-NM | USR60-V |
Type | Single Shaft Low Cost | Double Shaft | Double Shaft w/ Encoder | Non-mag(ceramic bearings) | Vacuum-type |
Size (mm) | 67x67 | 67x67 | 67x67 | 67x67 | 67x67 |
Rated Torque (N.m) | 0.314 | 0.314 | 0.314 | 0.196 | 0.4 |
Rated Speed (rpm) | min. 90 | min. 90 | min. 90 | min. 80 | min. 75 |
Rated Power (W) | min. 3.0 | min. 3.0 | min. 3.0 | min. 1.6 | min. 3.1 |
Holding Torque (N.m) | min. 0.314 | min. 0.314 | min. 0.314 | min. 0.196 | min. 0.4 |
Encoder Resolution PPR | - | - | 1,000 | - | 800 |
Driver/ Controller included | D2060 | D2060 | DCONT-3-60 | D2060 | DCONT-3-60 |
Micromechatronics, Inc. distributes Fukoku-Shinsei ultrasonic motors in USA manufactured by Fukoku Co., Ltd., Saitama, Japan.