Shear Actuators 1 (CSAP01)
Noliac Piezo Actuators
Product facts:
| Value: | Tolerance: | ||
| Length | 2 | mm | +/- 0.10 mm |
| Width | 2 | mm | +/- 0.10 mm |
| Height | 0.5 | mm | +/- 0.05 mm |
| Chamfers | 0.2mm x 45o | ||
| Operating voltage* | +/- 320 | V | |
| Free stroke, from -Vmax to + Vmax** | 1.5 | µm | +/- 20% |
| Capacitance | 133 | pF | +/- 20% |
| Maximum operating temperature | 200 | oC | |
| Curie temperature | 340 | oC | |
| Material | NCE51 | ||
| Unloaded resonance frequency | 1,750 | kHz | +/- 20% |
|
External electrodes |
Au-plated Ni | ||
| Wires | Optional |
Preliminary specification
Typical Outline
The figure below shows the typical outline of the CMAP's



| Symbol | Parameter | Unit |
| L | Lenght excluding external electrodes | mm |
| W | Width | mm |
| H | Height | mm |






