NAC6024-Hxx
Noliac High Temperature Stack Actuator
Noliac high temperature plate stack actuator NAC6024-Hxx (height in mm – Hxx) is designed to perform at high temperature and high frequency. The maximum operating temperature is 200 °C, and combined with a high frequency operation, this is a perfect match for applications, where high temperature and high frequency is a challenge. The actuator can be stacked to match your specific requirements. The standard range of NAC6024-Hxx is produced in a height between 4-30 mm at an unloaded resonance frequency up to 35 kHz depending of the height of the stack.
NAC6024-Hxx Data Sheet
Product facts:
| NAC6024-Hxx | Value | Tolerance | 
|---|---|---|
| Length/outer diameter | 3 mm | +0.3/-0.1 mm | 
| Width/inner diameter | 3 mm | +0.3/-0.1 mm | 
| Width max/ Outer diameter max (including bus wire and solder material, no wire)  | 
4.8 mm | max | 
| Height (see table below)  | 
4 - 30 mm | +/-0.2 mm or +/-1%* | 
| Operating voltage | 200 V | |
| Free stroke | 1.81 - 25.3 µm | +/-15% | 
| Blocking force | 290 N | +/-20% | 
| Capacitance | 25 - 350 nF | +/-15% | 
| Stiffness | 161 - 11 N/µm | +/-20% | 
| Maximum operating temperature | 200 °C | |
| Curie temperature | 350 °C | |
| Material | NCE46 | |
| Unloaded resonance frequency | >250 kHz -> 35 kHz | |
| External electrodes | Screen-printed Ag and soldered bus wire | |
| Wires | 28 AWG x 200 mm (+/-20 mm) Teflon | 
* Whichever is largest
Stack options:
| Height | Stroke | Capacitance | 
|---|---|---|
| 4 mm | 1.8 µm | 30 nF | 
| 6 mm | 3.6 µm | 50 nF | 
| 8 mm | 5.4 µm | 80 nF | 
| 10 mm | 7.2 µm | 100 nF | 
| 12 mm | 9.0 µm | 130 nF | 
| 14 mm | 10.8 µm | 150 nF | 
| 16 mm | 12.6 µm | 180 nF | 
| 18 mm | 14.4 µm | 200 nF | 
| 20 mm | 16.2 µm | 230 nF | 
| 22 mm | 18.1 µm | 250 nF | 
| 24 mm | 19.9 µm | 280 nF | 
| 26 mm | 21.7 µm | 300 nF | 
| 28 mm | 23.5 µm | 330 nF | 
| 30 mm | 25.3 µm | 350 nF | 
Please, specify height when asking for a quote
Typical outline:
The figure below shows the typical outline of NAC High Temp Stacks.

| Symbol | Parameter | Unit | 
|---|---|---|
| L | Length | mm | 
| W | Width | mm | 
| WM | Width max (including bus wire and solder material, no wire) | mm | 
| H | Height | mm | 
